AT05.V5 LED DOWNLIGHT
Model: AT05.V4 7/10/12/15/20/30W
Power (W) | 7/10/12/15/20/30 |
Voltage (V) | 100÷277/120/220÷240 |
Power factor | 0.9 |
Luminous efficacy (lm/W) | 90/105/110 |
CRI (Ra) | 80 |
Life span (hrs) | 25,000 |
Cut out (mm/Ф) | 70/90/105/150/200/3"/4"/5"/6"/8" |
Beam angle | 110 |
CCT (K) | 3000/4000/5000/5700/6500 |
SHOW ALL
null
FEATURES
SPECIFICATIONS
DOWNLOAD
FEATURES
SPECIFICATIONS
DOWNLOAD
PRODUCT FEATURES |
|
APPLICATIONS |
|
TYPE 1: AC DIRECT | ||
PRODUCT FEATURES |
||
|
||
PRODUCT DETAILS | ||
|
||
PRODUCT SPECIFICATIONS |
Model | Dimension ØxH (mm) | Power (W) | Voltage/Frequency (V/Hz) | Power factor | Luminous flux (lm) | Luminous efficacy (lm/W) | CCT (K) | Beam angle (°) | Cut out Øc (mm) | Lifespan (hrs) | Market |
AT05.V5-AC-4IN-10W | 120x28 | 10 | 220/60 | ≥ 0.9 | 900 | 90 | 5700 | 110 | 90 | 25,000 | |
AT05.V5-AC-6IN-12W | 180x34 | 12 | 220/60 | ≥ 0.9 | 1080 | 90 | 5700 | 110 | 155 | 25,000 | |
AT05.V5-AC-6IN-15W | 180x34 | 15 | 220/60 | ≥ 0.9 | 1,350 | 90 | 5700 | 110 | 155 | 25,000 | |
AT05.V5-AC-6IN-15W.HE | 180x34 | 15 | 220/60 | ≥ 0.9 | 1,575 | 105 | 5700 | 110 | 155 | 25,000 | |
AT05.V5-AC-6IN-20W | 180x34 | 20 | 220/60 | ≥ 0.9 | 1,800 | 90 | 5700 | 110 | 155 | 25,000 | |
AT05.V5-AC-8IN-30W | 225x34 | 30 | 220/60 | ≥ 0.9 | 2,700 | 90 | 5700 | 110 | 200 | 25,000 | |
AT05.V5-AC-8IN-30W.HE | 225x34 | 30 | 220/60 | ≥ 0.9 | 3,300 | 110 | 5700 | 110 | 200 | 25,000 |
TYPE 2: HIGH EFFICACY | ||
PRODUCT FEATURES |
||
|
||
PRODUCT DETAILS | ||
|
||
PRODUCT SPECIFICATIONS |
Model | Dimension ØxH (mm) | Power (W) | Voltage/Frequency (V/Hz) | Power factor | Luminous flux (lm) | Luminous efficacy (lm/W) | CCT (K) | Beam angle (°) | Cut out Øc (mm) | Lifespan (hrs) | Market |
AT05.V5-4IN-10W.HE | 120x28 | 10 | 220/60 | ≥0.9 | 1050 | 105 | 5700 | 110 | 90 | 25,000 | |
AT05.V5-6IN-10W.HE | 180x57 | 10 | 220/60 | ≥0.9 | 1050 | 105 | 5700 | 110 | 155 | 25,000 | |
AT05.V5-6IN-12W.HE | 180x57 | 12 | 220/60 | ≥0.9 | 1260 | 105 | 5700 | 110 | 155 | 25,000 | |
AT05.V5-6IN-15W.HE | 180x57 | 15 | 220/60 | ≥0.9 | 1575 | 105 | 5700 | 110 | 155 | 25,000 | |
AT05.V5-6IN-20W.HE | 180x57 | 20 | 220/60 | ≥0.9 | 2100 | 105 | 5700 | 110 | 155 | 25,000 | |
AT05.V5-8IN-30W.HE | 225x57 | 30 | 220/60 | ≥0.9 | 3300 | 110 | 5700 | 110 | 200 | 25,000 |
TYPE 3: 3-CCT CHANGEABLE - AC DIRECT | ||
PRODUCT FEATURES |
||
|
||
PRODUCT DETAILS | ||
|
||
PRODUCT SPECIFICATIONS |
Model | Dimension ØxH (mm) | Power (W) | Voltage/Frequency (V/Hz) | Power factor | Luminous flux (lm) | Luminous efficacy (lm/W) | CCT (K) | Beam angle (°) | Cut out Øc (mm) | Lifespan (hrs) | Market |
AT05.V5-AC-6IN-10W.CCT | 180x34 | 10 | 220/60 | ≥0.9 | 900 | 90 | 3000-4000-6500 | 110 | 155 | 25,000 | |
AT05.V5-AC-6IN-12W.CCT | 180x34 | 12 | 220/60 | ≥0.9 | 1080 | 90 | 3000-4000-6500 | 110 | 155 | 25,000 | |
AT05.V5-AC-6IN-15W.CCT | 180x34 | 15 | 220/60 | ≥0.9 | 1350 | 90 | 3000-4000-6500 | 110 | 155 | 25,000 | |
AT05.V5-AC-6IN-20W.CCT | 180x34 | 20 | 220/60 | ≥0.9 | 1800 | 90 | 3000-4000-6500 | 110 | 155 | 25,000 | |
AT05.V5-AC-8IN-30W.CCT | 225x34 | 30 | 220/60 | ≥0.9 | 2700 | 90 | 3000-4000-6500 | 110 | 200 | 25,000 |
TYPE 4: 3-CCT CHANGEABLE – HIGH EFFICACY | ||
PRODUCT FEATURES |
||
|
||
PRODUCT DETAILS | ||
|
||
PRODUCT SPECIFICATIONS |
Model | Dimension ØxH (mm) | Power (W) | Voltage/Frequency (V/Hz) | Power factor | Luminous flux (lm) | Luminous efficacy (lm/W) | CCT (K) | Beam angle (°) | Cut out Øc (mm) | Lifespan (hrs) | Market |
AT05.V5-4IN-10W.HE.CCT | 120x28 | 10 | 220/60 | ≥0.9 | 1050 | 105 | 3000-4000-6500 | 110 | 90 | 25,000 | |
AT05.V5-6IN-10W.HE.CCT | 180x57 | 10 | 220/60 | ≥0.9 | 1050 | 105 | 3000-4000-6500 | 110 | 155 | 25,000 | |
AT05.V5-6IN-12W.HE.CCT | 180x57 | 12 | 220/60 | ≥0.9 | 1260 | 105 | 3000-4000-6500 | 110 | 155 | 25,000 | |
AT05.V5-6IN-15W.HE.CCT | 180x57 | 15 | 220/60 | ≥0.9 | 1575 | 105 | 3000-4000-6500 | 110 | 155 | 25,000 | |
AT05.V5-6IN-20W.HE.CCT | 180x57 | 20 | 220/60 | ≥0.9 | 2100 | 105 | 3000-4000-6500 | 110 | 155 | 25,000 | |
AT05.V5-8IN-30W.HE.CCT | 225x57 | 30 | 220/60 | ≥0.9 | 3300 | 110 | 3000-4000-6500 | 110 | 200 | 25,000 |
TYPE 5: 3-STEP DIMMING | ||
PRODUCT FEATURES |
||
|
||
PRODUCT DETAILS | ||
|
||
PRODUCT SPECIFICATIONS |
Model | Dimension ØxH (mm) | Power (W) | Voltage/Frequency (V/Hz) | Power factor | Luminous flux (lm) | Luminous efficacy (lm/W) | CCT (K) | Beam angle (°) | Cut out Øc (mm) | Lifespan (hrs) | Market |
AT05.V5-AC-6IN-10W.DIM | 180x34 | 10 | 220/60 | ≥0.9 | 900 | 90 | 5700 | 110 | 155 | 25,000 | |
AT05.V5-AC-6IN-12W.DIM | 180x34 | 12 | 220/60 | ≥0.9 | 1080 | 90 | 5700 | 110 | 155 | 25,000 | |
AT05.V5-AC-6IN-15W.DIM | 180x34 | 15 | 220/60 | ≥0.9 | 1350 | 90 | 5700 | 110 | 155 | 25,000 | |
AT05.V5-AC-6IN-20W.DIM | 180x34 | 20 | 220/60 | ≥0.9 | 1800 | 90 | 5700 | 110 | 155 | 25,000 | |
AT05.V5-AC-8IN-30W.DIM | 225x34 | 30 | 220/60 | ≥0.9 | 2700 | 90 | 5700 | 110 | 200 | 25,000 |
TYPE 6: PIR SENSOR | ||
PRODUCT FEATURES |
||
|
||
PRODUCT DETAILS | ||
|
||
PRODUCT SPECIFICATIONS |
Model | Dimension ØxH (mm) | Power (W) | Voltage/Frequency (V/Hz) | Power factor | Luminous flux (lm) | Luminous efficacy (lm/W) | CCT (K) | Beam angle (°) | Cut out Øc (mm) | Lifespan (hrs) | Market |
AT05.V5-6IN-15W.HE.PIR | 180x57 | 15 | 220/60 | ≥0.9 | 1575 | ≥ 105 | 5700 | 110 | 155 | 25,000 | |
AT05.V5-6IN-20W.HE.PIR | 180x57 | 20 | 220/60 | ≥0.9 | 2100 | ≥ 105 | 5700 | 110 | 155 | 25,000 |
Capacity: 11.2 million pieces per year |
Customizable: Power (7/10/12/15/20/30W), Voltage (120/220÷240/100÷277), PF (05/09), lm/W, CCT (3000/4000/5000/5700/6500K), lifespan, etc. |
LUMINOUS INTENSITY DISTRIBUTION | ||||
|
||||
PACKING AND TRANSPORTATION | ||||
|
Type of lamps | Quantity in master box (pcs) | Estimated quantity/20'DC (pcs) | Estimated quantity/40'HC (pcs) |
AT05.V5 3IN/7W, AC-IC driver | 24 | 80 832 | 185 640 |
AT05.V5 3IN/7W, Buck driver | 24 | 46 800 | 107 448 |
AT05.V5 4IN/10W, AC-IC driver | 24 | 50 808 | 116 664 |
AT05.V5 4IN/10W, Buck driver | 24 | 32 640 | 74 952 |
AT05.V5 5IN/10W, AC-IC driver | 24 | 30 432 | 69 888 |
AT05.V5 5IN/10W, Buck driver | 24 | 28 392 | 65 184 |
AT05.V5 6IN/10/12/15/20W, AC-IC driver | 12 | 19 212 | 44 124 |
AT05.V5 6IN/10/12/15/20W, Buck driver | 12 | 12 948 | 29 748 |
AT05.V5 8IN/30W, AC-IC driver | 12 | 9 288 | 21 336 |
AT05.V5 8IN/30W, Buck driver | 12 | 6 792 | 15 588 |
Customizable according to customer’s request |
Exported market: South Korea, EU, etc. |
Similar Products